Dates and Prices
Choose location:
In addition to these courses, we provide many other courses on a private basis. Please contact us for more details and group pricing.
Microsoft Training Courses
| Course name | Level | Location | Days | Price | Nov | Dec | Jan | Feb |
|---|---|---|---|---|---|---|---|---|
| Copilot | Copilot Introduction | London | 1 | £325 + VAT | ||||
| Copilot | Microsoft Excel With Copilot | London | 1 | £395 + VAT | ||||
| Excel | Introduction | London | 1 | £285 + VAT | ||||
| Excel | Intermediate | London | 1 | £285 + VAT | ||||
| Excel | Combined (Save £75 when booked together) | London | 2 | £495 + VAT | ||||
| Excel | Advanced | London | 2 | £495 + VAT | ||||
| Excel | Microsoft Excel With Copilot | London | 1 | £395 + VAT | ||||
| Power Automate | Introduction | London | 1 | £495 + VAT | ||||
| Power Automate | Advanced | London | 2 | £995 + VAT | ||||
| Power Automate | Combined | London | 3 | £1390 + VAT | ||||
| Power BI | Introduction | London | 1 | £495 + VAT | ||||
| Power BI | Advanced | London | 2 | £995 + VAT | ||||
| Power BI | Combined (Save £100) | London | 3 | £1390 + VAT | ||||
| PowerPoint | Intro & Intermediate | London | 1 | £295 + VAT | ||||
| PowerPoint | Advanced | London | 1 | £295 + VAT | ||||
| PowerPoint | Combined | London | 2 | £535 + VAT | ||||
| Project | Intro & Intermediate | London | 2 | £495 + VAT | ||||
| Project | Advanced | London | 2 | £495 + VAT | ||||
| Project | Combined | London | 4 | £935 + VAT | ||||
| SharePoint | End Users | London | 1 | £375 + VAT | ||||
| SharePoint | Content Authors | London | 1 | £375 + VAT | ||||
| SharePoint | Combined - Save £55 | London | 2 | £695 + VAT |
Adobe Training Courses
| Course name | Level | Location | Days | Price | Nov | Dec | Jan | Feb |
|---|
Technical & AI
| Course name | Level | Location | Days | Price | Nov | Dec | Jan | Feb |
|---|---|---|---|---|---|---|---|---|
| Claude | Claude for Business | London | 2 Days | £697 + VAT | ||||
| SQL | Introduction | London | 1 | £495 + VAT | ||||
| SQL | Advanced | London | 2 | £995 + VAT | ||||
| SQL | Combined (save £200) | London | 3 | £1290 + VAT |
Soft Skills
| Course name | Level | Location | Days | Price | Nov | Dec | Jan | Feb |
|---|---|---|---|---|---|---|---|---|
| Line Manager | Intensive One Day Course | London | 1 | £395 + VAT | ||||
| Presentation Skills | One Day Course | London | 1 | £395 + VAT |
- Facebook: https://www.facebook.com/profile.php?id=100066814899655
- X (Twitter): https://twitter.com/AcuityTraining
- LinkedIn: https://www.linkedin.com/company/acuity-training/